Back to main | Previous matchweek | Next matchweek
Round
| Pos. | Team | Pld | W | D | L | GF | GA | GD | Pts | Notes | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Adelaide Comets | 11 | 7 | 1 | 3 | 18 | 11 | +7 | 22 | Finals | |
| 2 | Campbelltown City | 11 | 6 | 2 | 3 | 20 | 13 | +7 | 20 | Finals | |
| 3 | North Eastern MetroStars | 11 | 5 | 4 | 2 | 25 | 13 | +12 | 19 | Finals | |
| 4 | ↑ 1 | Adelaide Raiders | 11 | 5 | 3 | 3 | 14 | 11 | +3 | 18 | Finals |
| 5 | ↑ 4 | Adelaide City | 10 | 4 | 3 | 3 | 11 | 9 | +2 | 15 | Finals |
| 6 | ↓ 2 | Croydon Kings | 11 | 4 | 3 | 4 | 19 | 19 | 0 | 15 | Finals |
| 7 | Cumberland United | 11 | 4 | 3 | 4 | 17 | 24 | –7 | 15 | ||
| 8 | Adelaide Blue Eagles | 11 | 3 | 5 | 3 | 15 | 14 | +1 | 14 | ||
| 9 | ↓ 3 | Adelaide Olympic | 11 | 4 | 2 | 5 | 15 | 14 | +1 | 14 | |
| 10 | Modbury Jets | 11 | 3 | 2 | 6 | 10 | 20 | –10 | 11 | ||
| 11 | Adelaide United | 10 | 1 | 5 | 4 | 13 | 21 | –8 | 8 | Relegation | |
| 12 | Para Hills Knights | 11 | 2 | 1 | 8 | 10 | 18 | –8 | 7 | Relegation |
| Friday, 14 August | 20:15 | North Eastern MetroStars Tom Henderson (5') Nahuel Bonada (45') Nahuel Bonada (50') Nahuel Bonada (89') |
4–0 | Modbury Jets | T.K. Shutter Reserve |
| Saturday, 15 August | 15:00 | Cumberland United Damien Crettenden (22' og) Thomas Briscoe (75') |
2–2 | Adelaide Blue Eagles (16' p) Stefan Valentini (80') Liam McCabe |
A.A. Bailey Reserve |
| Saturday, 15 August | 15:00 | Adelaide City Terence Carter (7') |
1–0 | Adelaide Olympic | Adelaide City Park |
| Saturday, 15 August | 15:00 | Adelaide Comets Allan Welsh (28' p) Andreas Wiens (80') |
2–1 | Croydon Kings (40') Domenic Costanzo |
SA Athletics Stadium |
| Saturday, 15 August | 15:00 | Para Hills Knights | 0–2 | Adelaide Raiders (19') Alun Webb (21') Paul Blefari |
The Paddocks |
| Saturday, 15 August | 15:00 | Adelaide United | 0–4 | Campbelltown City (16') Luigi Ditroia (19') Blake Carpenter (59' og) Cooper Nunn (60') Luigi Ditroia |
Valo Football Centre |